Currently Viewing
/ Factory Automation
X

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Can Open | 14Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| DeviceNet | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Unique conical shaft for conecntric motor mounting | Up to 22 Bit Single, 12 Bit Multi | -15 to +120C | 10mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| BiSS | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Interbus | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Parallel | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Profibus | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| SSI | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Hubshaft with Flex Tether | 100 to 2540 | 0-70C | 1/4" to 5/8", 6mm to 14mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Integrated Coupling | 100 to 2540 | 0-70C | 1/4" or 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Hubshaft with Spring Tether | 1 to 2540 | 0-70C/-40 to 85C Option | 3/8" or 5/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Electrically Isolated Hollowshaft | 1 to 2540 | 0-70C/-40 to 85C Option | 1/4" to 5/8", 6mm to 16mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Electrically Isolated Hollowshaft sizes up to 1.25" | 1 to 2500 | -40 to +70C Standard, -40 to +100C Optional | 1/4" to 1 1/8" 6mm to 24mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Integral Coupling | 1 to 2540 | 0 to 70C/-40 to 85C Optional | 1/4", 3/8", or 1/2" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| High 5000 PPR Resolution | 3000 to 5000 | 0-70C/-40 to 85C Option | 1/4", 3/8", or 1/2" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Unbreakable Code Disc | 1 to 1024 | 0-70C/-40 to 85C Option | 1/4", 3/8", or 1/2" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| 1.2" Diameter | 100 to 1024 | 0-70C | 1/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Rugged Metal Housing | 100 to 2540 | 0-70C | 1/8" or 1/4" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Screw Terminal Connections | 1 to 2540 | 0-70C | 1/4" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| High 5000 PPR Capability | 3000 to 5000 | 0-70C | 1/4" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Industry Standard 2.0" Design | 1 to 2540 | 0-70C/-40 to 85C Option | 1/4" or 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Euro Standard 58mm Housing | 1 to 2540 | 0-70C/-40 to 85C Option | 6 or 10mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Wide Range of Resolutions | 1 to 2540 | 0-70C/-40 to 85C Option | 1/4" or 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Unbreakable Code Disc | 1 to 1024 | 0-70C/-40 to 85C Optional | 1/4" or 3/8" |
.jpg)
| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| High 5000 PPR Available | 3000 to 5000 | 0-70C/-40 to 85C Option | 1/4" or 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Direct Read Resolution up to 10,000 PPR | 8192 to 10,000 | 0 to +70C | 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Simplified Design | 1 to 600 | 0 to +70C | 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Dual Shaft Output Option | 1 to 1270 | 0 - 70C | 1/4" or 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Servo Ring and Face Mount Options | Up to 2500 | 0 to 54C | 1/4" or 1/2" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Large outer bearings isolate shaft loads | 1 to 2500 | -40 to 80C | 5/8” |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Field Serviceable Connector | 1 to 5000 | -40 to 100C | 6mm to 1-1/4" Hollowshaft |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Unbreakable Code Disc up to 3600 PPR | 1 to 3600 | -40 to +100C | 3/8" or 10mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Dual Isolated Outputs Available | 1 to 5000 | -40 to +100C | 3/8" or 10mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Compact Hubshaft Design | 1 to 3600 | -40 to 100C | 3/8" to 3/4" Bore |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Unbreakable Code Disc up to 5000 PPR | 15 to 5000 | -40 to 100C | 12mm to 1" Hollowshaft |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| New Rugged Design/Unbreakable Code Disc | 1 to 5000 | -40 to +85C Standard, -40 to +100C Optional | Up to 1 1/4" Hollowshaft |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Rugged Bearing Structure | 15 to 5000 | -40 to 100C | 6mm to 1-1/4" Hollowshaft |
.jpg)
| Special Feature | Environment |
|---|
| Compact size for easy integration | -40 to +100C |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Absolute Encoder/ Shock Resistant to 200g | 12 Bit | -40 to +100C | 3/8" or 10mm Shaft |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Short Mounting Depth | Up to 22 Bit Singleturn | -15 to +120C | 8mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Up to 22 Bit Singleturn Resolution | Up to 22 Bit Singleturn, 12 Bit Multi | -15 to +120C | 8mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Large 50mm Hollowshaft | 22 Bit Single, 12 Bit Multi | -20 to +70C | 50mm |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Machine wound stator for high accuracy | 15 arcmin peak to peak | Up to 155C | .800" (20mm) |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Can Layer 2 | 14 Bit Single, 12 Bit Multi | -40 to 85C | Shaft: 6 & 10mm, 3/8" Bore: 10 & 12mm, 3/8" |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| Mill-Duty Foot or Face Mount Design | Up to 2500 | 0 to 54C | 5/8" |

| Special Feature | Pulses/Revolution | Environment |
|---|
| Shaft-less, no shaft, bearings or seals to wear out | 8 to 512 | -25 to +70C |

| Special Feature | Pulses/Revolution | Environment |
|---|
| Shaft-less, no shaft, bearings or seals to wear out | 8 to 512 | -25 to +80C |

| Special Feature | Pulses/Revolution | Environment |
|---|
| Shaft-less, no shaft, bearings or seals to wear out | 256 | -25 to +80C |

| Special Feature | Pulses/Revolution | Environment | Shaft/Bore Size |
|---|
| ATEX Certification Available | 1 to 5000 | -40 to 100°C | 1/4", 3/8", 10mm |