Products & Solutions
Rotary Encoders
Absolute Encoders
Incremental Encoders
Other Categories
Optical Rotary Encoders
Magnetic Rotary Encoders
Hollow-Shaft Encoders
Hub-Shaft Encoders
Shaft Encoders
Miniature Encoders
Hazardous Area Encoders
Non Contact Encoders
Bearingless Encoders
Ethernet Protocol Encoders
Resolvers
Frameless Resolvers
Housed Resolvers
Encoder Accessories
Measuring Wheels
CPL Couplings
Encoder Cables
View All Accessories
Service & Support Overview
Product Quicklinks
Competitor Parts List
Discontinued Encoder Guide
Literature Library
RMA Request
Technical Support
Product Manuals & Installation Guides
Knowledge Center
Technology
How to Choose Feedback
Application Examples
Case Studies
Encoder Issues and Troubleshooting
White Paper Downloads
Literature Library
Power Point Downloads
Videos
Featured Links
Motor Encoders
Quadrature Encoders
Optical Encoders
Magnetic Encoders
How to Specify a Resolver
Draw Wire Encoders
Hall Effect Encoders
Encoder Accuracy vs Resolution
Material: | 7075-T651 Aluminum with Bright Finish |
Insert/insulator: | G10 glass filled phenolic. Sizes provided per Models table, Secondary Bore. |
Clamps: | Integral at each end with hex socket cap screws. |
Peak Torque: | Peak Torque per models table in datasheet. Safety factor should be determined considering acceleration and deceleration loads, etc. |
Model Number | Primary Bore | Secondary Bore |
FCPL00750125 | 1/8" | 1/8, 3/16" |
FCPL00750250 | 1/4" | 1/8, 1/4" |
FCPL01000250 | 1/4" | 1/4, 3/8" |
FCPL01000375 | 3/8" | 3/16, 3/8" |
FCPL01250250 | 1/4" | 1/4, 3/8" |
FCPL01250375 | 3/8" | 3/8, 1/2" |
FCPL01250500 | 1/2" | 1/4, 1/2" |
FCPL01500375 | 3/8" | 3/8, 1/2" |
FCPL01500500 | 1/2" | 1/2, 5/8" |
FCPL01500625 | 5/8" | 3/8, 5/8" |
FCPL02000875 | 7/8" | 3/8, 5/8" |
FCPL02001000 | 1" | 3/8, 5/8" |
FCPL02001125 | 1-1/8" | 3/8, 5/8" |
FCPLM1000250 | 1/4" | 4, 5, 6 mm |
FCPLM1250375 | 3/8" | 6, 8, 10 mm |
FCPLM1500500 | 1/2" | 6, 8, 10 mm |
FCPLM12506MM | 6mm | 4, 5, 6 mm |
FCPLM100010MM | 10mm | 6, 8, 10 mm |
See datasheet for additional specifications.
FCPL Series flexible shaft encoder couplings are carefully matched to the requirements of our encoders and are an excellent, low cost way to protect your investment and avoid equipment downtime. Encoder couplings come in both metric and inch sizes.
© Copyright Dynapar 2022 All Rights Reserved