Other Categories
Optical Rotary Encoders
Magnetic Rotary Encoders
Hollow-Shaft Encoders
Hub-Shaft Encoders
Shaft Encoders
Miniature Encoders
Hazardous Area Encoders
Non Contact Encoders
Bearingless Encoders
Ethernet Protocol Encoders
Service & Support Overview
Product Quicklinks
Competitor Parts List
Discontinued Encoder Guide
Literature Library
RMA Request
Technical Support
Product Manuals & Installation Guides
Knowledge Center
Technology
How to Choose Feedback
Application Examples
Case Studies
Encoder Issues and Troubleshooting
White Paper Downloads
Literature Library
Power Point Downloads
Videos
Featured Links
Motor Encoders
Quadrature Encoders
Optical Encoders
Magnetic Encoders
How to Specify a Resolver
Draw Wire Encoders
Hall Effect Encoders
Encoder Accuracy vs Resolution
![]() Compact 1.1" diameter brushless house resolver, high accuracy, servo mount, with max shaft size of 0.12". |
![]() Servo or flange mount 2.5" diameter shafted resolver with optional IP65 rated housing, 200 G shock and 40 G vibration. 3/8" shaft size. of 0.12". |
![]() Flange mount housed resolver with 2.5" diameter, shaft seal standard, IP65 rated, 1 or 2 speed options, 3/8" shaft size |
![]() Heavy duty housed resolver, compatible with the Reliance Automax DCS system, foot mount or 56 C-Face mounting options, 5/8" shaft size. |
AMCI Resolver Part Number |
Harowe Part Number |
AMCI R11X-A10/7 Resolver | ![]() 1 Speed, Primary Winding: Rotor, Frequency: 4,000 Hz, Transformation Ratio: 0.54. Download Datasheet |
AMCI R11X-C10/7 Resolver | ![]() 1 Speed, Primary Winding: Rotor, Frequency: 1,000 Hz, Transformation Ratio: 0.45. Download Datasheet |
AMCI R11X-G10/7 Resolver | ![]() 1 Speed, Primary Winding: Rotor, Frequency: 400 Hz, Transformation Ratio: 0.45. Download Datasheet |
AMCI R11X-J10/7 Resolver | ![]() 1 Speed, Primary Winding: Rotor, Frequency: 5,000 Hz, Transformation Ratio: 0.95. Download Datasheet |
AMCI R11X-2J10/20 Resolver | ![]() 2 Speed, Primary Winding: Rotor, Frequency: 5,000 Hz, Transformation Ratio: 95. Download Datasheet |
AMCI R11X-N10/7 Resolver | ![]() 1 Speed, Primary Winding: Rotor, Frequency: 1,000 Hz, Transformation Ratio: 1. Download Datasheet |
AMCI R11W-B10/7 Resolver | ![]() 1 Speed, Primary Winding: Stator, Frequency: 400 Hz, Transformation Ratio: 1.75. Download Datasheet |
AMCI R11W-F10/7 Resolver | ![]() 1 Speed, Primary Winding: Stator, Frequency: 2,500 Hz, Transformation Ratio: 0.5. Download Datasheet |
AMCI R11W-M10/7 Resolver | ![]() 1 Speed, Primary Winding: Stator, Frequency: 5,000 Hz, Transformation Ratio: 0.5. Download Datasheet |
AMCI R11X-L10/6 Resolver | ![]() 1 Speed, Primary Winding: Rotor, Frequency: 2,250 Hz, Transformation Ratio: 1.4. Download Datasheet |
© Copyright Dynapar 2025 All Rights Reserved