- Service & Support
- Competitor Crossover Guide
- AMCI Resolvers
Make the Switch to Dynapar Today
Experience the upgrade you’ve been waiting for.
Join the growing number of professionals who’ve left behind clunky interfaces, limited support, and hard-to-navigate catalogs. Dynapar delivers precision-engineered solutions, intuitive digital tools, and a team that’s ready to support your success.
Switch now and see the difference.
Size 11 Housed ResolverCompact 1.1" diameter brushless house resolver, high accuracy, servo mount, with max shaft size of 0.12". |
Size 25 Industrial Duty ResolverServo or flange mount 2.5" diameter shafted resolver with optional IP65 rated housing, 200 G shock and 40 G vibration. 3/8" shaft size. of 0.12". |
Size 25 Heavy Duty ResolverFlange mount housed resolver with 2.5" diameter, shaft seal standard, IP65 rated, 1 or 2 speed options, 3/8" shaft size |
R56 Heavy Duty ResolverHeavy duty housed resolver, compatible with the Reliance Automax DCS system, foot mount or 56 C-Face mounting options, 5/8" shaft size. |
AMCI Resolver Crossover Part Numbers
|
AMCI Resolver
|
Harowe Match
|
| AMCI R11X-A10/7 Resolver | 1 Speed, Primary Winding: Rotor, Frequency: 4,000 Hz, Transformation Ratio: 0.54. Download Datasheet |
| AMCI R11X-C10/7 Resolver | 1 Speed, Primary Winding: Rotor, Frequency: 1,000 Hz, Transformation Ratio: 0.45. Download Datasheet |
| AMCI R11X-G10/7 Resolver | 1 Speed, Primary Winding: Rotor, Frequency: 400 Hz, Transformation Ratio: 0.45. Download Datasheet |
| AMCI R11X-J10/7 Resolver | 1 Speed, Primary Winding: Rotor, Frequency: 5,000 Hz, Transformation Ratio: 0.95. Download Datasheet |
| AMCI R11X-2J10/20 Resolver | 2 Speed, Primary Winding: Rotor, Frequency: 5,000 Hz, Transformation Ratio: 95. Download Datasheet |
| AMCI R11X-N10/7 Resolver | 1 Speed, Primary Winding: Rotor, Frequency: 1,000 Hz, Transformation Ratio: 1. Download Datasheet |
| AMCI R11W-B10/7 Resolver | 1 Speed, Primary Winding: Stator, Frequency: 400 Hz, Transformation Ratio: 1.75. Download Datasheet |
| AMCI R11W-F10/7 Resolver | 1 Speed, Primary Winding: Stator, Frequency: 2,500 Hz, Transformation Ratio: 0.5. Download Datasheet |
| AMCI R11W-M10/7 Resolver | 1 Speed, Primary Winding: Stator, Frequency: 5,000 Hz, Transformation Ratio: 0.5. Download Datasheet |
| AMCI R11X-L10/6 Resolver | 1 Speed, Primary Winding: Rotor, Frequency: 2,250 Hz, Transformation Ratio: 1.4. Download Datasheet |


.jpg?width=100&height=100&name=R25%20(1).jpg)

