Other Categories
Optical Rotary Encoders
Magnetic Rotary Encoders
Hollow-Shaft Encoders
Hub-Shaft Encoders
Shaft Encoders
Miniature Encoders
Hazardous Area Encoders
Non Contact Encoders
Bearingless Encoders
Ethernet Protocol Encoders
Service & Support Overview
Product Quicklinks
Competitor Parts List
Discontinued Encoder Guide
Literature Library
RMA Request
Technical Support
Product Manuals & Installation Guides
Knowledge Center
Technology
How to Choose Feedback
Application Examples
Case Studies
Encoder Issues and Troubleshooting
White Paper Downloads
Literature Library
Power Point Downloads
Videos
Featured Links
Motor Encoders
Quadrature Encoders
Optical Encoders
Magnetic Encoders
How to Specify a Resolver
Draw Wire Encoders
Hall Effect Encoders
Encoder Accuracy vs Resolution
Key Features
Single-turn Resolution: | 20 Bit (Consult Factory for Additional Resolutions) |
Multi-turn Resolution: | 12 Bit |
Supply Voltage: | 7-12 VDC |
Interface Protocol: | ACURO® Link |
Funcation Safety Rating: | SIL2 PLd, SIL3 PLe, category 3 |
Mechanical and Environmental
Mounting Type: | Shaft with integrated Double-Cardanic coupling hub |
Shaft Size: | Couples with: 8, 10, 12mm shafts, other options available upon request |
Operating Temperature: | -40°C to +115°C |
IP Rating: | IP40 |
Technical Data (Functional Safety)
Design Functional Safety (AD37S): | SIL2 according to EN IEC 61508, 62061, 61800-5-2, PLd according to EN ISO 13849-1 |
Design Functional Safety (AD37E): | SIL3 according to EN IEC 61508, 62061, 61800-5-2, PLe according to EN ISO 13849-1 |
MTTFd: | 220 Years |
Realizable Safety Functions (According to EN 61800-5-2) | SS1 (Safe Stop 1)1 SS2 (Safe Stop 2)1 SOS (Safe Operating Stop) SDI (Safe direction) SLS (Safe limited speed) SLI (Safe limited increment) SLA (Safe limited acceleration) SSR (Safe speed range) SAR (Safe acceleration range) |
1 Deceleration Controlled (-d) or ramp monitored (-r)
© Copyright Dynapar 2024 All Rights Reserved